Daftar Perguruan Tinggi/Universitas Tujuan Beasiswa LPDP Tahun 2018
Daftar Perguruan Tinggi/Universitas Tujuan Beasiswa LPDP Tahun 2018 - Setiap tahun, LPDP (Lembaga Pengelola Dana Pendidikan) selalu membuka kesempatan beasiswa untuk umum, dan bertujuan untuk mempersiapkan calon pemimpin dan profesional Indonesia di masa depan. Pada tahun 2018 ini, LPDP juga membuka pendaftaran beasiswa Magister dan Doktoral yang sudah dibuka mulai tanggal 7 Mei lalu.
Tersedia 4000 (empat ribu) kuota calon penerima beasiswa LPDP tahun 2018. Pendaftar dapat menentukan untuk melanjutkan studi di universitas dalam negeri atau luar negeri. Namun harus diperhatikan bahwa pendftar yang lulus seleksi di tahun 2018 bisa mengawali perkuliahan di tahun 2019 dan tidak ada kesempatan pindah perguruan tinggi setelah submit dokumen dan lulus seleksi LPDP.
Bagi anda yang berminat, cek terus situs LPDP di www.lpdp.kemenkeu.go.id dan siapkan dokumen pendaftaran lalu unggah secara online lewat laman www.beasiswa.lpdp.kemenkeu.go.id.
Nah berikut ini daftar perguruan tinggi / universitas tujuan LPDP 2018 baik Dalam Negeri maupun Luar Negeri.
- A. Daftar Perguruan Tinggi Program Beasiswa Magister (S2) Dalam Negeri
- B. Daftar Perguruan Tinggi Program Beasiswa Doktoral (S3) Dalam Negeri
- C. Daftar Perguruan Tinggi Magister dan Doktoral Luar Negeri (Reguler)
- 1. Amerika Serikat
- 2. Inggris
- 3. Australia
- 4. Kanada
- 5. Singapura
- 6. Swedia
- 7. Jepang
- 8. Hongkong
- 9. Negara Lainnya (9)
- D. Daftar Perguruan Tinggi Magister dan Doktoral Luar Negeri (Afirmasi)
- 1. Amerika Serikat
- 2. Inggris
- 3. Australia
- 4. Jerman
- 5. Rusia
- 6. Kanada
- 7. Belanda
- 8. Swiss
- 9. Tiongkok
- 10. Belgia
- 11. Jepang
- 12. Swedia
- 13. Singapura
- 14. Taiwan
- 15. Korea Selatan
- 16. Hong Kong
- 17. Perancis
- 18. Finlandia
- 19. Selandia Baru
- 20. India
- 21. Italia
- 22. Afrika Selatan
- 23. Chile
- 24. Turki
- 25. Malaysia
- 26. Brazil
- 27. Spanyol
- 28. Negara Lainnya (10)
A. Perguruan Tinggi Program Beasiswa Magister (S2) Dalam Negeri
No | Perguruan Tinggi | Program Studi | Subject |
---|---|---|---|
1 | Institut Pertanian Bogor | Agronomi Dan Hortikultura | Agriculture & Forestry |
Anatomi Dan Perkembangan Hewan | Biological Science | ||
Arsitektur Lanskap | Development Studies | ||
Biofisika | Biological Science | ||
Biologi Reproduksi | Biological Science | ||
Biologi Tumbuhan | Biological Science | ||
Biosains Hewan | Biological Science | ||
Bioteknologi Tanah Dan Lingkungan | Biological Science | ||
Ekonomi Sumberdaya Dan Lingkungan | Economics and Econometrics | ||
Ekonomi Sumberdaya Kelautan Tropika | Economics and Econometrics | ||
Entomologi | Biological Science | ||
Fitopatologi | Biological Science | ||
Ilmu - Ilmu Faal Dan Khasiat Obat | Pharmacy & pharmacology | ||
Ilmu Akuakultur | Earth & Marine Science | ||
Ilmu Biomedis Hewan | Medicine | ||
Ilmu Dan Teknologi Hasil Hutan | Agriculture & Forestry | ||
Ilmu Ekonomi | Economics and Econometrics | ||
Ilmu Ekonomi Pertanian | Economics and Econometrics |
B. Perguruan Tinggi Program Beasiswa Doktoral (S3) Dalam Negeri
No | Perguruan Tinggi | Program Studi | Subject |
---|---|---|---|
1 | Institut Pertanian Bogor | Ilmu Tanah | Earth & Marine Science |
Kesehatan Masyarakat Veteriner | Medicine | ||
Komunikasi Pembangunan Pertanian Dan Pedesaan | Development Studies | ||
Manajemen Dan Bisnis | Economics and Econometrics | ||
Mikrobiologi | Biological Science | ||
Parasitologi Dan Entomologi Kesehatan | Pharmacy & pharmacology | ||
Pemuliaan Dan Bioteknologi Tanaman | Biological Science | ||
Pengelolaan Sumberdaya Perairan | Environmental Science | ||
Pengelolaan Sumberdaya Pesisir Dan Lautan | Environmental Science | ||
Primatologi | Biological Science | ||
Sosiologi Pedesaan | Social Policy and Administration | ||
Statistika | Lain - Lain | ||
Teknologi Industri Pertanian | Agriculture & Forestry | ||
Teknologi Kelautan | Engineering - Mechanical, Aeronautical&Manufacturing | ||
Teknologi Perikanan Laut | Engineering - Mechanical, Aeronautical&Manufacturing | ||
2 | Institut Teknologi Bandung | Arsitektur | Development Studies |
Astronomi | Geography | ||
Biologi | Biological Science | ||
Farmasi | Pharmacy & pharmacology | ||
Fisika | Physics | ||
Ilmu Dan Teknik Material | Material Science | ||
Ilmu Seni Rupa Dan Desain | Hospitality and Leisure Management | ||
Kimia | Chemistry | ||
Matematika | Lain - Lain | ||
Perencanaan Wilayah Dan Kota | Development Studies | ||
Rekayasa Pertambangan | Earth & Marine Science | ||
Sains Kebumian | Earth & Marine Science | ||
Sains Manajemen | Economics and Econometrics | ||
Teknik Dan Manajemen Industri | Engineering - Mechanical, Aeronautical&Manufacturing | ||
Teknik Dirgantara | Engineering - Mechanical, Aeronautical&Manufacturing | ||
Teknik Elektro Dan Informatika | Engineering - Electrical and Electronic | ||
Teknik Fisika | Physics | ||
Teknik Geodesi Dan Geomatika | Earth & Marine Science | ||
Teknik Geofisika | Earth & Marine Science | ||
Teknik Geologi | Earth & Marine Science | ||
Teknik Kimia | Chemistry | ||
Teknik Lingkungan | Environmental Science | ||
Teknik Mesin | Engineering - Mechanical, Aeronautical&Manufacturing | ||
Teknik Perminyakan | Engineering - Mineral and Mining | ||
Teknik Sipil | Engineering - Mechanical, Aeronautical&Manufacturing | ||
Transportasi | Social Policy and Administration | ||
3 | Institut Teknologi Sepuluh Nopember | Ilmu Fisika | Physics |
Ilmu Kimia | Chemistry | ||
Ilmu Statistik | Lain - Lain | ||
Ilmu Teknik Sipil | Engineering - Mechanical, Aeronautical&Manufacturing | ||
Teknik Elektro | Engineering - Electrical and Electronic | ||
Teknik Industri | Engineering - Mechanical, Aeronautical&Manufacturing | ||
Teknik Kimia | Chemistry | ||
Teknik Mesin | Engineering - Mechanical, Aeronautical&Manufacturing | ||
4 | Universitas Airlangga | Ilmu Akuntansi | Accounting & Finance |
Ilmu Ekonomi Islam | Economics and Econometrics | ||
Ilmu Kedokteran | Medicine | ||
Ilmu Sosial | Social Policy and Administration | ||
Psikologi | Psychology | ||
5 | Universitas Brawijaya | Biologi | Biological Science |
Ilmu Administrasi | Social Policy and Administration | ||
Ilmu Akuntansi | Accounting & Finance | ||
Ilmu Ekonomi | Economics and Econometrics | ||
Ilmu Manajemen | Economics and Econometrics | ||
Ilmu Pertanian | Agriculture & Forestry | ||
Ilmu Ternak | Agriculture & Forestry | ||
5 | Universitas Diponegoro | Ilmu Ekonomi | Economics and Econometrics |
Ilmu Hukum | Law | ||
Manajemen Sumber Daya Pantai | Earth & Marine Science | ||
6 | Universitas Gadjah Mada | Bioteknologi | Biological Science |
Filsafat | Social Policy and Administration | ||
Ilmu Administrasi Publik | Social Policy and Administration | ||
Ilmu Akuntansi | Accounting & Finance | ||
Ilmu Arsitektur | Development Studies | ||
Ilmu Biologi | Biological Science | ||
Ilmu Ekonomi | Economics and Econometrics | ||
Ilmu Farmasi | Pharmacy & pharmacology | ||
Ilmu Fisika | Physics | ||
Ilmu Geografi | Geography | ||
Ilmu Hukum | Law | ||
Ilmu Kedokteran | Medicine | ||
Ilmu Kedokteran Gigi | Medicine | ||
Ilmu Kehutanan | Environmental Science | ||
Ilmu Komputer | Computer Science and Information Systems | ||
Ilmu Lingkungan | Environmental Science | ||
Ilmu Manajemen | Economics and Econometrics | ||
Ilmu Matematika | Lain - Lain | ||
Ilmu Pangan | Agriculture & Forestry | ||
Ilmu Pertanian | Agriculture & Forestry | ||
Ilmu Peternakan | Agriculture & Forestry | ||
Ilmu Politik | Social Policy and Administration | ||
Ilmu Psikologi | Medicine | ||
Ilmu Sains Veteriner | Medicine | ||
Ilmu Sosiologi | Social Policy and Administration | ||
Ilmu Teknik Elektro | Engineering - Electrical and Electronic | ||
Ilmu Teknik Geologi | Engineering - Mineral and Mining | ||
Ilmu Teknik Kimia | Chemistry | ||
Ilmu Teknik Mesin | Engineering - Mechanical, Aeronautical&Manufacturing | ||
Ilmu Teknik Pertanian | Agriculture & Forestry | ||
Ilmu Teknik Sipil | Engineering - Mechanical, Aeronautical&Manufacturing | ||
Ilmu-ilmu Humaniora | Social Policy and Administration | ||
Inter - Religious Studies | Keagamaan | ||
Kajian Budaya Dan Media | Communication and Media Studies | ||
Kimia | Chemistry | ||
Manajemen Dan Kebijakan Publik | Social Policy and Administration | ||
Pengkajian Amerika | Development studies | ||
Pengkajian Seni Pertunjukan Dan Seni Rupa | Hospitality and Leisure Management | ||
Penyuluhan Dan Komunikasi Pembangunan | Development studies | ||
Studi Kebijakan | Social Policy and Administration | ||
Teknik Industri | Engineering - Mechanical, Aeronautical&Manufacturing | ||
7 | Universitas Hasanuddin | Ilmu Ekonomi | Economics and Econometrics |
Ilmu Kedokteran | Medicine | ||
Ilmu Pertanian | Agriculture & Forestry | ||
8 | Universitas Indonesia | Antropologi | Social Policy and Administration |
Arkeologi | Geography | ||
Epidemiologi | Medicine | ||
Ilmu Administrasi | Social Policy and Administration | ||
Ilmu Akuntansi | Accounting & Finance | ||
Ilmu Biomedik | Medicine | ||
Ilmu Ekonomi | Economics and Econometrics | ||
Ilmu Gizi | Medicine | ||
Ilmu Hukum | Law | ||
Ilmu Keperawatan | Nursing | ||
Ilmu Kesehatan Masyarakat | Medicine | ||
Ilmu Kimia | Chemistry | ||
Ilmu Komputer | Computer Science and Information Systems | ||
Ilmu Komunikasi | Communication and Media Studies | ||
Ilmu Lingkungan | Environmental Science | ||
Ilmu Manajemen | Economics and Econometrics | ||
Ilmu Politik | Social Policy and Administration | ||
Ilmu Sejarah | Social Policy and Administration | ||
Ilmu Susastra | Lain - Lain | ||
Ilmu Teknik Mesin | Engineering - Mechanical, Aeronautical&Manufacturing | ||
Kriminologi | Law | ||
Psikologi | Psychology | ||
Sosiologi | Social Policy and Administration | ||
Teknik Elektro | Engineering - Electrical and Electronic | ||
Teknik Kimia | Engineering - Mineral and Mining | ||
Teknik Metalurgi Dan Material | Engineering - Mineral and Mining | ||
Teknik Sipil | Engineering - Mechanical, Aeronautical&Manufacturing | ||
9 | Universitas Islam Negeri Maulana Malik Ibrahim Malang | Manajemen Pendidikan Islam | Agama Islam |
Pendidikan Bahasa Arab | Education | ||
10 | Universitas Islam Negeri Sunan Kalijaga Yogyakarta | Studi Islam | Agama Islam |
11 | Universitas Islam Negeri Syarif Hidayatullah Jakarta | Pengkajian Islam | Agama Islam |
12 | Universitas Negeri Makassar | Ilmu Administrasi Publik | Social Policy and Administration |
Ilmu Sosiologi | Social Policy and Administration | ||
13 | Universitas Negeri Malang | Manajemen Pendidikan | Education |
Pendidikan Bahasa Inggris | Education | ||
Pendidikan Biologi | Education | ||
Pendidikan Kejuruan | Education | ||
Teknologi Pembelajaran | Education | ||
14 | Universitas Negeri Semarang | Ilmu Pendidikan Bahasa | Education |
Pendidikan Olahraga | Education | ||
15 | Universitas Negeri Surabaya | Ilmu Keolahragaan | Education |
Universitas Negeri Yogyakarta | Manajemen Pendidikan | Education | |
Pendidikan Teknologi Dan Kejuruan | Education | ||
Penelitian Dan Evaluasi Pendidikan | Education | ||
16 | Universitas Padjadjaran | Ilmu Administrasi | Social Policy and Administration |
Ilmu Ekonomi | Economics and Econometrics | ||
Ilmu Hukum | Law | ||
Ilmu Kedokteran | Medicine | ||
Ilmu Kimia | Chemistry | ||
Ilmu Komunikasi | Communication and Media Studies | ||
Ilmu Pertanian | Agriculture & Forestry | ||
Ilmu Peternakan | Agriculture & Forestry | ||
Ilmu Psikologi | Medicine | ||
Ilmu Sosiologi | Social Policy and Administration | ||
17 | Universitas Pendidikan Indonesia | Bimbingan Dan Konseling | Education |
Pendidikan Bahasa Inggris | Education | ||
Pendidikan Ilmu Pengetahuan Alam (ipa) | Education | ||
Pendidikan Ilmu Pengetahuan Sosial | Education | ||
Pendidikan Kewarganegaraan | Education | ||
Pendidikan Luar Sekolah | Education | ||
Pendidikan Matematika | Education | ||
Pendidikan Olahraga | Education | ||
Pendidikan Umum | Education | ||
18 | Universitas Sebelas Maret | Ilmu Ekonomi | Economics and Econometrics |
Pendidikan Bahasa Indonesia | Education | ||
19 | Universitas Udayana | Ilmu Linguistik | Communication and Media Studies |
Pariwisata | Hospitality and Leisure Management |
C. Daftar Perguruan Tinggi Magister dan Doktoral Luar Negeri (Reguler)
1. Amerika Serikat (Reguler)
No | Perguruan Tinggi Tujuan | Bidang Studi |
---|---|---|
1 | California Institute of Technology (Caltech) | Semua |
2 | Columbia University | |
3 | Cornell University | |
4 | Harvard University | |
5 | Johns Hopkins University | |
6 | Massachusetts Institute of Technology (MIT) | |
7 | Princeton University | |
8 | Stanford University | |
9 | University of Chicago | |
10 | University of Pennsylvania | |
11 | Yale University | |
12 | Michigan State University | Agriculture and Forestry |
13 | New York University (NYU) | Psychology |
Accounting and Finance | ||
Law | ||
14 | Pennsylvania State University | Engineering - Mineral and Mining |
15 | Purdue University | Agriculture and Forestry |
Hospitality and Leisure Management | ||
16 | University of California, Berkeley (UCB) | Education |
Psychology | ||
Agriculture and Forestry | ||
Biological Science | ||
Physics | ||
Engineering - Electrical and Electronic | ||
Environmental Science | ||
Geography | ||
Accounting and Finance | ||
Economics and Econometrics | ||
Computer Science and Information Systems | ||
Engineering - Mechanical, Aeronautical & Manufacturing | ||
Chemistry | ||
Social Policy and Administration | ||
Law | ||
Development Studies | ||
Sociology | ||
17 | University of California, Davis | Agriculture and Forestry |
18 | University of California, Los Angeles (UCLA) | Education |
Medicine | ||
Psychology | ||
Biological Science | ||
Engineering - Electrical and Electronic | ||
Geography | ||
19 | University of California, San Francisco | Medicine |
Nursing | ||
Pharmacy and Pharmacology | ||
20 | University of Michigan | Engineering - Mechanical, Aeronautical & Manufacturing |
21 | University of Washington | Nursing |
22 | University of Wisconsin-Madison | Agriculture and Forestry |
Sociology | ||
23 | Virginia Polytechnic Institute and State University | Hospitality and Leisure Management |
24 | Hartford Seminary | Keagamaan |
2. Inggris (Reguler)
No | Perguruan Tinggi Tujuan | Bidang Studi |
---|---|---|
1 | UCL (University College London) | Semua |
2 | University of Cambridge | |
3 | University of Oxford | |
4 | Durham University | Geography |
5 | Imperial College London | Engineering - Electrical and Electronic |
Environmental Science | ||
Engineering - Mechanical, Aeronautical & Manufacturing | ||
6 | Kings College London | Nursing |
7 | London School of Economics and Political Science (LSE) | Geography |
Accounting and Finance | ||
Economics and Econometrics | ||
Social Policy and Administration | ||
Law | ||
Development Studies | ||
Sociology | ||
8 | The University of Manchester | Nursing |
Development Studies | ||
9 | The University of Nottingham | Pharmacy and Pharmacology |
10 | University of Reading | Agriculture and Forestry |
11 | University of Surrey | Hospitality and Leisure Management |
12 | University of Sussex | Development Studies |
3. Australia (Reguler)
No | Perguruan Tinggi Tujuan | Bidang Studi |
---|---|---|
1 | Curtin University | Engineering - Mineral and Mining |
2 | Griffith University | Hospitality and Leisure Management |
3 | Monash University | Pharmacy and Pharmacology |
4 | The Australian National University | Geography |
Social Policy and Administration | ||
5 | The University of Melbourne | Education |
6 | The University of New South Wales (UNSW Australia) | Engineering - Mineral and Mining |
7 | The University of Queensland | Engineering - Mineral and Mining |
8 | The University of Sydney | Nursing |
9 | University of Technology Sydney | Nursing |
10 | Macquarie University | Cyber Security |
4. Kanada(Reguler)
No | Perguruan Tinggi Tujuan | Bidang Studi |
---|---|---|
1 | McGill University | Engineering - Mineral and Mining |
2 | University of British Columbia | Geography |
Engineering - Mineral and Mining | ||
3 | University of Toronto | Education |
Nursing | ||
Geography | ||
Computer Science and Information Systems |
5. Singapura (Reguler)
No | Perguruan Tinggi Tujuan | Bidang Studi |
---|---|---|
1 | Nanyang Technological University, Singapore (NTU) | Engineering - Electrical and Electronic |
2 | National University of Singapore (NUS) | Environmental Science |
Computer Science and Information Systems | ||
Chemistry |
6. Swedia (Reguler)
No | Perguruan Tinggi Tujuan | Bidang Studi |
---|---|---|
1 | Karolinska Institutet | Medicine |
Pharmacy and Pharmacology | ||
2 | World Maritime University | Earth and Marine Science |
No | Perguruan Tinggi Tujuan | Bidang Studi |
---|---|---|
1 | The University of Tokyo | Pharmacy and Pharmacology |
Physics | ||
Engineering - Mechanical, Aeronautical & Manufacturing | ||
Chemistry | ||
Social Policy and Administration |
8. Hong Kong (Reguler)
No | Perguruan Tinggi Tujuan | Bidang Studi |
---|---|---|
1 | The Hong Kong Polytechnic University | Hospitality and Leisure Management |
2 | The University of Hong Kong | Education |
Social Policy and Administration |
9. Negara Lainnya (Reguler)
No | Perguruan Tinggi Tujuan | Negara | Bidang Studi |
---|---|---|---|
1 | ETH Zurich - Swiss Federal Institute of Technology | Swiss | Semua |
2 | Tsinghua University | Tiongkok | Engineering - Electrical and Electronic |
Engineering - Mechanical, Aeronautical & Manufacturing | |||
3 | Universidad de Chile | Chili | Engineering - Mineral and Mining |
4 | University of Cape Town | Afrika Selatan | Development Studies |
5 | Wageningen University | Belanda | Agriculture and Forestry |
Environmental Science | |||
6 | Sapienza University of Rome | Italia | Keagamaan |
7 | University of al-Qarawiyyin | Maroko | Keagamaan |
8 | Al Azhar University | Mesir | Keagamaan |
9 | Ankara Ãœniversitesi | Turki | Keagamaan |
D. Daftar Perguruan Tinggi Magister dan Doktoral Luar Negeri (Afirmasi)
1. Amerika Serikat (Afirmasi)
No | Universitas | Bidang Studi |
---|---|---|
1 | Boston University | Semua |
2 | Brown University | Semua |
3 | California Institute of Technology (Caltech) | Semua |
4 | Carnegie Mellon University | Semua |
5 | Columbia University | Semua |
6 | Cornell University | Semua |
7 | Duke University | Semua |
8 | Emory University | Semua |
9 | Georgia Institute of Technology | Semua |
10 | Harvard University | Semua |
11 | Johns Hopkins University | Semua |
12 | Massachusetts Institute of Technology (MIT) | Semua |
13 | Michigan State University | Semua |
14 | New York University (NYU) | Semua |
15 | Northwestern University | Semua |
16 | Pennsylvania State University | Semua |
17 | Princeton University | Semua |
18 | Purdue University | Semua |
19 | Rice University | Semua |
20 | Stanford University | Semua |
21 | Texas A&M University | Semua |
22 | University of California, Berkeley (UCB) | Semua |
23 | University of California, Davis | Semua |
24 | University of California, Irvine | Semua |
25 | University of California, Los Angeles (UCLA) | Semua |
26 | University of California, San Diego (UCSD) | Semua |
27 | University of California, Santa Barbara (UCSB) | Semua |
28 | University of Chicago | Semua |
29 | University of Colorado Boulder | Semua |
30 | University of Florida | Semua |
31 | University of Illinois at Urbana-Champaign | Semua |
32 | University of Maryland, College Park | Semua |
33 | University of Michigan | Semua |
34 | University of Minnesota | Semua |
35 | University of North Carolina, Chapel Hill | Semua |
36 | University of Pennsylvania | Semua |
37 | University of Pittsburgh | Semua |
38 | University of Rochester | Semua |
39 | University of Southern California | Semua |
40 | University of Texas at Austin | Semua |
41 | University of Virginia | Semua |
42 | University of Washington | Semua |
43 | University of Wisconsin-Madison | Semua |
44 | Washington University in St. Louis | Semua |
45 | Yale University | Semua |
46 | American University | Social Policy and Administration |
47 | Arizona State University | Development Studies |
Environmental Sciences | ||
Geography | ||
48 | Baylor College of Medicine | Medicine |
49 | Boston College | Education |
50 | George Washington University | Hospitality and Leisure Management |
51 | Georgetown University | Social Policy and Administration |
Law | ||
52 | Indiana University Bloomington | Social Policy and Administration |
53 | Iowa State University | Agriculture & Forestry |
54 | Kansas State University | Agriculture & Forestry |
55 | Kansas State University | Agriculture & Forestry |
56 | Michigan Technological University | Engineering - Mineral and Mining |
57 | North Carolina State University | Agriculture & Forestry |
Hospitality and Leisure Management | ||
58 | Oregon State University | Agriculture & Forestry |
59 | Syracuse University | Social Policy and Administration |
60 | The University of Arizona | Engineering - Mineral and Mining |
61 | The University of Georgia | Agriculture & Forestry |
Social Policy and Administration | ||
62 | University of California, San Francisco | Biological Science |
Medicine | ||
Nursing | ||
Pharmacy & Pharmacology | ||
63 | University of Central Florida | Hospitality and Leisure Management |
64 | University of Colorado, Denver | Nursing |
65 | University of Illinois, Chicago (UIC) | Nursing |
Pharmacy & Pharmacology | ||
66 | University of Massachusetts Amherst | Agriculture & Forestry |
67 | University of Nebraska-Lincoln | Agriculture & Forestry |
68 | University of Utah | Engineering - Mineral and Mining |
69 | Vanderbilt University | Education |
70 | Virginia Polytechnic Institute and State University | Engineering - Mineral and Mining |
Hospitality and Leisure Management | ||
71 | Washington State University | Agriculture & Forestry |
Hospitality and Leisure Management | ||
72 | Naval Postgraduate School | Cyber Systems and Operations |
Combat Systems Science and Engineering | ||
Naval/Mechanical Engineering | ||
Defense Systems Management | ||
Resource Planning/MGMT for International Defense | ||
72 | Hartford Seminary | Keagamaan |
2. Inggris (Afirmasi)
No | Universitas | Bidang Studi |
---|---|---|
1 | Cardiff University | Semua |
2 | Imperial College London | |
3 | Kings College London | |
4 | London School of Economics and Political Science (LSE) | |
5 | Queen Mary University of London | |
6 | The University of Edinburgh | |
7 | The University of Exeter | |
8 | The University of Manchester | |
9 | The University of Nottingham | |
10 | The University of Sheffield | |
11 | The University of Warwick | |
12 | UCL (University College London) | |
13 | University of Birmingham | |
14 | University of Bristol | |
15 | University of Cambridge | |
16 | University of Glasgow | |
17 | University of Leeds | |
18 | University of Liverpool | |
19 | University of Oxford | |
20 | University of Southampton | |
21 | Bournemouth University | Hospitality and Leisure Management |
22 | Cranfield University | Engineering - Mechanical, Aeronautical and Manufacturing |
23 | Durham University | Geography |
Law | ||
24 | Goldsmiths, University of London | Sociology |
25 | Lancaster University | Sociology |
26 | London Business School | Accounting and Finance |
Economics and Econometrics | ||
27 | Newcastle University | Geography |
28 | Oxford Brookes University | Hospitality and Leisure Management |
29 | Ulster University | Nursing |
30 | University of Aberdeen | Engineering - Mineral and Mining |
31 | University of Bath | Development Studies |
32 | University of East Anglia (UEA) | Development Studies |
33 | University of Essex | Sociology |
34 | University of Reading | Agriculture & Forestry |
Development Studies | ||
35 | University of Strathclyde | Hospitality and Leisure Management |
36 | University of Surrey | Hospitality and Leisure Management |
37 | University of Sussex | Development Studies |
38 | University of York | Social Policy and Administration |
39 | Queen's University Belfast | Nursing |
Pharmacy and Pharmacology |
3. Australia (Afirmasi)
No | Universitas | Bidang Studi |
---|---|---|
1 | Monash University | Semua |
2 | The Australian National University | |
3 | The University of Adelaide | |
4 | The University of Melbourne | |
5 | The University of New South Wales (UNSW Australia) | |
6 | The University of Sydney | |
7 | The University of Western Australia | |
8 | Curtin University | Engineering - Mineral and Mining |
9 | Deakin University | Nursing |
10 | Griffith University | Development Studies |
11 | James Cook University | Environmental Sciences |
12 | La Trobe University | Hospitality and Leisure Management |
13 | Queensland University of Technology (QUT) | Education |
14 | Engineering - Mineral and Mining | |
15 | Southern Cross University | Hospitality and Leisure Management |
16 | The University of Newcastle, Australia (UON) | Engineering - Mineral and Mining |
17 | The University of Queensland | Agriculture & Forestry |
Accounting and Finance | ||
Biological Science | ||
Development Studies | ||
Education | ||
Engineering - Mineral and Mining | ||
Environmental Sciences | ||
Geography | ||
Hospitality and Leisure Management | ||
Law | ||
Medicine | ||
Nursing | ||
Pharmacy & Pharmacology | ||
Sociology | ||
Psychology | ||
18 | University of Technology Sydney | Law |
19 | University of Wollongong | Engineering - Mineral and Mining |
20 | Macquarie University | Cyber Security |
21 | RMIT University | Computer Science and Information Systems |
Engineering - Electrical and Electronic | ||
22 | University of Tasmania | Agriculture and Forestry |
23 | University of South Australia | Hospitality and Leisure Management |
4. Jerman (Afirmasi)
No | Universitas | Bidang Studi |
---|---|---|
1 | Albert-Ludwigs-Universitaet Freiburg | Semua |
2 | Eberhard Karls Universität Tübingen | Semua |
3 | Georg-August-University Goettingen | Semua |
4 | Ludwig-Maximilians-Universität München | Semua |
5 | Ruprecht-Karls-Universitaet Heidelberg | Semua |
6 | Technische Universität Dresden | Semua |
7 | Technische Universität München | Semua |
8 | Freie Universitaet Berlin | Social Policy and Administration |
Pharmacy & Pharmacology | ||
Sociology | ||
Hospitality and Leisure Management | ||
9 | Humboldt-Universität zu Berlin | Geography |
Sociology | ||
10 | KIT, Karlsruhe Institute of Technology | Materials Science |
Ruhr-Universität Bochum | Engineering - Mineral and Mining | |
11 | Technical University of Munich | Chemistry |
Computer Science and Information Systems | ||
Engineering - Electrical & Electronic | ||
Engineering - Mechanical, Aeronautical and Manufacturing | ||
Physics & Astronomy | ||
12 | University of Hohenheim | Agriculture & Forestry |
5. Rusia (Afirmasi)
No | Universitas | Bidang Studi |
---|---|---|
1 | Lomonosov Moscow State University | Semua |
2 | National University of Science and Technology (MISiS) | Engineering - Mineral and Mining |
3 | Novosibirsk State University | Physics & Astronomy |
6. Kanada (Afirmasi)
No | Universitas | Bidang Studi |
---|---|---|
1 | McGill University | Semua |
2 | McMaster University | Semua |
3 | Université de Montréal | Semua |
4 | University of Alberta | Semua |
5 | University of British Columbia | Semua |
6 | University of Toronto | Semua |
7 | Laval University | Engineering - Mineral and Mining |
8 | University of Guelph | Agriculture & Forestry |
9 | University of Ottawa | Nursing |
10 | University of Waterloo | Computer Science and Information Systems |
Hospitality and Leisure Management |
7. Belanda (Afirmasi)
No | Universitas | Bidang Studi |
---|---|---|
1 | Delft University of Technology | Semua |
2 | Erasmus University Rotterdam | Semua |
3 | Leiden University | Semua |
4 | University of Amsterdam | Semua |
5 | University of Groningen | Semua |
6 | Utrecht University | Semua |
7 | Wageningen University | Semua |
8 | Tilburg University | Economics and Econometrics |
9 | University of Twente | Education |
10 | Maastricht University | Economics and Econometrics |
Education | ||
Law | ||
11 | Radboud University | Psychology |
8. Swiss (Afirmasi)
No | Universitas | Bidang Studi |
---|---|---|
1 | EPFL (Ecole Polytechnique Fédérale de Lausanne) | Semua |
2 | ETH Zurich - Swiss Federal Institute of Technology | Semua |
3 | University of Basel | Semua |
4 | University of Bern | Semua |
5 | University of Geneva | Semua |
6 | University of Lausanne | Semua |
7 | University of Zurich | Semua |
9. Tiongkok (Afirmasi)
No | Universitas | Bidang Studi |
---|---|---|
1 | Fudan University | Semua |
2 | Peking University | Semua |
3 | Shanghai Jiao Tong University | Semua |
4 | Tsinghua University | Semua |
5 | University of Science and Technology of China | Semua |
6 | Zhejiang University | Semua |
7 | Beijing Normal University | Education |
8 | Central South University | Engineering - Mineral and Mining |
9 | China Agricultural University | Agriculture & Forestry |
10 | Nanjing University | Engineering - Mineral and Mining |
11 | University of Science and Technology Beijing | Engineering - Mineral and Mining |
12 | Wuhan University | Engineering - Mineral and Mining |
10. Belgia (Afirmasi)
No | Universitas | Bidang Studi |
---|---|---|
1 | Ghent University | Semua |
2 | KU Leuven | |
3 | Université Catholique de Louvain (UCL) |
11. Jepang (Afirmasi)
No | Universitas | Bidang Studi |
---|---|---|
1 | Kyoto University | Semua |
2 | The University of Tokyo | |
3 | Kyushu University | Engineering - Mineral and Mining |
4 | Nagoya University | Physics & Astronomy |
5 | Osaka University | Biological Science |
Chemistry | ||
Materials Science | ||
Physics & Astronomy | ||
6 | Tohoku University | Chemistry |
Engineering - Mechanical, Aeronautical and Manufacturing | ||
Materials Science | ||
Physics & Astronomy | ||
7 | Tokyo Institute of Technology | Chemistry |
Engineering - Electrical & Electronic | ||
Engineering - Mechanical, Aeronautical and Manufacturing | ||
Materials Science | ||
Physics & Astronomy | ||
